Review OKIDATA microline 491 24pin 475cps par/usb english
This online sellers provide the best quality and save expense cost which included super save shipping (in U.S.A. only) for OKIDATA microline 491 24pin 475cps par/usb english. Reading opinions gives you having a a lot of fuller details of the cons and pros on the OKIDATA microline 491 24pin 475cps par/usb english.
Technical Information:
| Product Description | OKI Microline 491 - printer - B/W - dot-matrix |
| Printer Type | Personal printer - dot-matrix - 24 pin - monochrome |
| Dimensions (WxDxH) | 21.7 in x 13.6 in x 6 in |
| Weight | 21.2 lbs |
| Max Media Size (Standard) | Roll (16 in) |
| Max Media Size (Custom) | 16 in |
| Print Speed | Up to 475 char/sec - draft ¦ Up to 420 char/sec - fast draft ¦ Up to 315 char/sec - draft ¦ Up to 126 char/sec - letter |
| Max Resolution ( B&W ) | 360 dpi x 360 dpi |
| Interface | Parallel, USB |
| RAM Installed ( Max ) | 128 KB |
| Language Simulation | IBM X24E, IBM AGM, IBM XL24E , EPSON LQ, IBM ProPrinter |
| Barcodes | Code 39, EAN/JAN-8 , EAN/JAN-13 , UPC-A, UPC-E, Code 128, Interleaved 2 of 5, Postnet |
| Media Type | Envelopes, labels, continuous forms, index cards, bond paper |
| Monthly Duty Cycle | 12000 pages |
| Power | AC 120 V |
| System Requirements | Microsoft DOS, Microsoft Windows 3.x/95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows XP |
| Environmental Standards | EPA Energy Star |
You still want to buy the OKIDATA microline 491 24pin 475cps par/usb english?. TheOKIDATA microline 491 24pin 475cps par/usb english is basically a very good product. If compared to the others. OKIDATA microline 491 24pin 475cps par/usb english is clearly better.Buy now !!, you might have a save price, you should check the price before you buy.Of course, everybody wants to have their been then you should check-sized price is at the bottom.
No comments:
Post a Comment