Buy Epson FX-2190 Dot Matrix Printer - 680 cps Mono - Parallel USB
This on-line sellers provide the best and save cost cost which included super conserve shipping (in U.S.A. only) for Epson FX-2190 Dot Matrix Printer - 680 cps Mono - Parallel USB. Reading opinions provides you using a a great deal of fuller information in the cons and pros from the Epson FX-2190 Dot Matrix Printer - 680 cps Mono - Parallel USB.
Technical Information:
| Product Description | Epson FX 2190 - printer - B/W - dot-matrix |
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome |
| Dimensions (WxDxH) | 23.2 in x 13.8 in x 6.6 in |
| Weight | 20.7 lbs |
| Max Media Size (Standard) | 16.54 in x 22 in, fanfold (16 in) |
| Max Media Size (Custom) | 16.5 in x 22 in |
| Print Speed | Up to 566 char/sec - max speed ¦ Up to 680 char/sec - max speed ¦ Up to 126 char/sec - near letter ¦ Up to 104 char/sec - near letter ¦ Up to 627 char/sec - fast draft ¦ Up to 559 char/sec - fast draft ¦ Up to 419 char/sec - draft ¦ Up to 503 char/sec - draft |
| Interface | Parallel, USB |
| RAM Installed ( Max ) | 128 KB |
| Language Simulation | EPSON ESC/P, Okidata Microline, IBM PPDS |
| Barcodes | Matrix 2 of 5, Industrial 2 of 5, Code 39, NW-7, EAN/JAN-8 , EAN/JAN-13 , UPC-A, UPC-E, Codabar, Code 128, Interleaved 2 of 5, Postnet |
| Media Type | Envelopes, plain paper, continuous forms |
| Total Media Capacity | 1 sheets |
| System Requirements | Microsoft Windows NT 4.0, Microsoft Windows 95/98 Second Edition, Microsoft Windows 98/ME/2000/XP |
| Vista Certification | Works with Windows Vista |
You still want to buy the Epson FX-2190 Dot Matrix Printer - 680 cps Mono - Parallel USB?. TheEpson FX-2190 Dot Matrix Printer - 680 cps Mono - Parallel USB is basically a very good product. If compared to the others. Epson FX-2190 Dot Matrix Printer - 680 cps Mono - Parallel USB is clearly better.Buy today, you might have a saveprice price, you should check the price before you buy.Of course, everybody wants to have their been then you should check-sized price is at the bottom.
No comments:
Post a Comment