Review : OKIDATA microline ml320 turbo-n 9pin 470cps narrow carriage
Best Buy OKIDATA microline ml320 turbo-n 9pin 470cps narrow carriage. Purchase around the merchant 's online searching and browse reviews. If you're trying to discover OKIDATA microline ml320 turbo-n 9pin 470cps narrow carriage with one of the most efficient worth. This may be the most efficient offers for you. Exactly where you may possibly discover these item is by on-line looking outlets? Read the overview on OKIDATA microline ml320 turbo-n 9pin 470cps narrow carriage Now, it 's best worth. for that reason do not shed it.
Click to get Best OKIDATA microline ml320 turbo-n 9pin 470cps narrow carriage
Main Features : OKIDATA microline ml320 turbo-n 9pin 470cps narrow carriage
Technical Information:
| Product Description | OKI Microline 320 Turbo/n - printer - B/W - dot-matrix |
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome |
| Form Factor | Desktop |
| Dimensions (WxDxH) | 15.7 in x 14 in x 4.6 in |
| Weight | 15.4 lbs |
| Print Speed | Up to 290 char/sec - max speed ¦ Up to 75 char/sec - near letter ¦ Up to 390 char/sec - draft ¦ Up to 435 char/sec - max speed |
| Max Resolution ( B&W ) | 240 dpi x 216 dpi |
| Interface | Parallel, USB, Ethernet 10/100Base-TX |
| RAM Installed ( Max ) | 28 KB ( 64 KB ) |
| Language Simulation | EPSON FX, IBM PPR, Okidata Microline |
| Media Type | Envelopes, labels, plain paper, continuous forms |
| Monthly Duty Cycle | 20000 pages |
| Networking | Print server - Ethernet, Fast Ethernet - integrated |
| Power | AC 120 V |
| System Requirements | Microsoft Windows 95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition, Microsoft Windows XP |
No comments:
Post a Comment